Franklin Pierce
D1 NEWHA New England Women's Hockey Alliance Stats: 19d ago
Head Coach: David Stockdale
Men's Women's
Season Performance
SeasonPlayersRecordWin %
2025-26 30 2312 65.7%
2024-25 31 1314 48.1%
2023-24 28 1414 50.0%
2022-23 22 1714 54.8%
2021-22 24 229 71.0%
2020-21 25 20 100.0%
2019-20 26 2111 65.6%
2018-19 16
Current Roster (2025-26)
PlayerPosYr GPG / A / PPGSV% / GAA
Caleigh Murphy F SO 37 17 / 18 / 0.946
Caleigh Murphy F SO 37 17 / 18 / 0.946
Abigail Broz F FR 34 8 / 17 / 0.735
Abby Broz F FR 34 8 / 17 / 0.735
Bo Dean F SO 37 15 / 12 / 0.730
Bo Dean F SO 37 15 / 12 / 0.730
Addison Andre F FR 37 14 / 11 / 0.676
Addison Andre F FR 37 14 / 11 / 0.676
Maggie Korneta D GR 36 6 / 17 / 0.639
Brynn Levinson F SO 36 10 / 13 / 0.639
Margaret Korneta D 36 6 / 17 / 0.639
Brynn Levinson F JR 36 10 / 13 / 0.639
Maggie Korneta D SR 36 6 / 17 / 0.639
Hailey Anderson F SO 35 9 / 13 / 0.629
Hailey Anderson F SO 35 9 / 13 / 0.629
Melanie Targosz D FR 34 3 / 17 / 0.588
Melanie Targosz D FR 34 3 / 17 / 0.588
Mariana Valeri F FR 37 4 / 10 / 0.378
Mariana Valeri F FR 37 4 / 10 / 0.378
Emma Laroche F JR 26 6 / 3 / 0.346
Emma Laroche F JR 26 6 / 3 / 0.346
Jenna Sharland D JR 36 2 / 7 / 0.250
Jenna Sharland D JR 36 2 / 7 / 0.250
Ashley Wright D JR 37 2 / 7 / 0.243
Ashley Wright D JR 37 2 / 7 / 0.243
Shayna Parry D FR 17 0 / 4 / 0.235
Shayna Parry D FR 17 0 / 4 / 0.235
Lilah Bauer D SO 32 0 / 7 / 0.219
Lilah Bauer D SO 32 0 / 7 / 0.219
McKenzie Grimm F FR 36 3 / 4 / 0.194
McKenzie Grimm F FR 36 3 / 4 / 0.194
Sydnee Wilson F SR 21 1 / 2 / 0.143
Sydnee Wilson F SR 21 1 / 2 / 0.143
Courtney Swenson D JR 8 0 / 1 / 0.125
Courtney Swenson D JR 8 0 / 1 / 0.125
McKenzie Rich D SR 23 1 / 1 / 0.087
McKenzie Rich D SR 23 1 / 1 / 0.087
Alexandria Cistolo D JR 14 1 / 0 / 0.071
Alex Cistolo D 14 1 / 0 / 0.071
Alexandria Cistolo D JR 14 1 / 0 / 0.071
Maiah Aanenson F SO 24 0 / 1 / 0.042
Maiah Aanenson F SO 24 0 / 1 / 0.042
Sophia Prentice F FR 33 1 / 0 / 0.030
Sophia Prentice F FR 33 1 / 0 / 0.030
Casey Coffey D SO 34 0 / 1 / 0.029
Casey Coffey D SO 34 0 / 1 / 0.029
Ella Dunn F JR 12 0 / 0 /
Ella Dunn F JR 12 0 / 0 /
Jill Hertl G SR 29 W:18 SO:5 0.953 / 1.71
Delaney Lawn G FR 1 W:— SO:—
Rylee Eno G SO 9 W:5 SO:2 0.942 / 1.98
Recruiting Pipeline (Last 5 Seasons)

Last junior league of incoming freshmen

USHS-MN-W
USHS-MN-W
18
19U-AAA-W
19U-AAA-W
7
NE-Prep-Girls
NE-Prep-Girls
6
JWHL-U19
4
16U-AAA-W
2
OWHL-U22
2
USHS-W
2
CSSHL-U18W
1
Incoming Commits (NZ Tracker)
NameCurrent TeamLeague PosEntry YearDateDiv
Brooke Shoemaker Madison Capitols U19 T1 U19 G 2026 2026-05-26 D1 W
All-Time Top Scorers (min 50 GP)
#PlayerPos SeasonsGPGAPtsPPG
1 Bridgette Prentiss D 2018-19–2019-20 93 50 62 112 1.204
2 Haley Parker F 2018-19–2020-21 97 52 64 116 1.196
3 Nicole Amato F 2018-19–2020-21 97 51 40 91 0.938
4 Becca Kniss F 2019-20–2021-22 132 52 62 114 0.864
5 Katelyn Brightbill F 2019-20–2021-22 132 30 78 108 0.818
6 Caleigh Murphy F 2024-25–2025-26 112 42 47 89 0.795
7 Marissa Massaro F 2018-19–2021-22 156 45 76 121 0.776
8 Avery Farrell F 2022-23 68 23 28 51 0.750
9 Jenna Ruiz F 2020-21–2023-24 173 62 61 123 0.711
10 Brynn Levinson F 2024-25–2025-26 132 49 43 92 0.697
11 Brooke Remington D 2020-21–2021-22 64 18 26 44 0.688
12 Mikayla Kelley F 2021-22–2024-25 241 87 77 164 0.680
13 Addison Andre F 2025-26 74 28 22 50 0.676
14 Bo Dean F 2024-25–2025-26 134 47 36 83 0.619
15 Ava Kison F 2019-20–2022-23 200 56 67 123 0.615